1969-1980 Serial number Listings for Land Cruisers
Find the VIN# on your Cruiser and compare to the Chart Below.
Serial # Year Cars Produced (for USA)
FJ40
67610-89034 1969-1970 (March) 21,425
89059-111805 1971 22,747
113001-134102 1972 21,102
134627-154041 1973 19,415
160001-188803 1974 28,803
191096-205943 1975 14,848
207793-230101 1976 22,309
231077-255347 1977 24,271
256757-296199 1978 39,443
298314-310684 1979 12,371
311588-327555 1980 15,968
327556-344902 1981 17,347
VIN codings have changed over the years. These are production
year codes for the 10th place on any US vin, assuming they fall into the years
in question, 81-95.
B=1981 C=1982 D=1983 E=1984
F=1985 G=1986 H=1987 J=1988
K=1989 L=1990 M=1991 N=1992
P=1993 R=1994 S=1995
FJ-55
13211-18461 1969-Mar 1970 5,251
18470-23666 1971 5,197
24001-029371 1972 5,371
029632-035560 1973 5,929
37001-46180 1974 9,180
46926-54106 1975 7,181
54210-065053 1976 10,844
066059-078479 1977 12,421
078501-099278 1978 20,778
100343-110353 1979 10,011
111219-122416 1980 11,198
VIN codings have changed over the years. These are production
year codes for the 10th place on any US vin, assuming they fall into the years
in question, 81-95.
B=1981 C=1982 D=1983 E=1984
F=1985 G=1986 H=1987 J=1988
K=1989 L=1990 M=1991 N=1992
P=1993 R=1994 S=1995
FJ-60
000001-019194 1981 19,195
VIN codings have changed over the years. These are production
year codes for the 10th place on any US vin, assuming they fall into the years
in question, 81-95.
B=1981 C=1982 D=1983 E=1984
F=1985 G=1986 H=1987 J=1988
K=1989 L=1990 M=1991 N=1992
P=1993 R=1994 S=1995